
Robert Buckland was elected MP for South Swindon with a majority of 3,544, beating Labour MP Anne Snelgrove.
| Candidate | Party | Votes |
| Robert Buckland | Conservative | 19,687 |
| Anne Snelgrove | Labour | 16,143 |
| Damon Hooton | Lib Dem | 8,305 |
| Robin Tingey | UKIP | 2,029 |
| Jenni Miles | Green | 619 |
| Alastair Kirk | Christian | 176 |
| Karsten Evans | Independent | 160 |
![]() |
Justin Tomlinson Conservative MP for North Swindon |
| View Website |
![]() |
Robert Buckland Conservative MP for South Swindon |
View Website |